Example performance - String Orchestra
7:00pm, Sat, 1 Nov 2025
Event Details
Type of event: | Performance |
Start time: | 7:00pm |
Description: | ![]() Something about the performance |
Program
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00pm | Bump in | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:10pm | Warm-ups | 5 | Lori Carter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:15pm | Teach song | Down Our Way (B♭) | 15 | Kevin Duncan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30pm | Rehearse song | Down Our Way (B♭) | 5 | Kevin Duncan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:35pm | Choreography rehearsal | It's Goodbye My Love (C) | 15 | Jack Gonzalez | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:50pm | Rehearse song | You are So Beautiful (A♭) | 20 | Kevin Duncan | Nearly ready to perform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:10pm | Bump out | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20pm | Q&A | 5 | Donald Hart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 85 minutes; Finish time: 8:25pm |